Six Kompound figures equal a Shopify Analytics column, order by order. Six others differ on purpose. Both lists are below.
Last checked against Shopify’s reports on 12 October 2026.
Each one is checked against Shopify’s own “Total sales by order” report, one order at a time.
| Kompound | Shopify Analytics | What it is |
|---|---|---|
| Gross Sales | Gross sales | Unit price × quantity ordered, before tax. Gift cards and tips are not in it. |
| Discounts | Discounts | Line and order discounts. Shipping discounts are not in it on either side. |
| Product Sales | Net sales | Gross Sales − Discounts − product refunds − refunds with no item. |
| Shipping Charged | Shipping charges | After shipping discounts and refunded shipping. |
| Return Fees | Return fees | What you kept on a return. |
| Taxes | Taxes | Tax charged, less tax refunded. |
Net Profit differs as well, because Shopify doesn’t know your Costs.
| Kompound | Shopify Analytics | |
|---|---|---|
| Net Sales | Kompound’s Net Sales is Product Sales plus Shipping Charged, Fees Charged and Return Fees. Every margin divides by it. | Shopify’s “Net sales” stops at products. It is our Product Sales. |
| Duties | Shown without their VAT. The VAT on a duty is counted once, in Taxes. | The duty total and the tax total both include the VAT on a duty. |
| Tips | Counted in Total Sales, and added to Net Profit. | Not in Total sales. |
| Gift cards | Selling a gift card is in Kompound’s Total Sales. Spending one is counted at the full value of what was bought. | Selling one is not in sales reports: “It isn’t included in any sales reports, nor the total sales number in the Home analytics card.” Spending one is counted at the full value of what was bought (Shopify’s Sales report help). |
| Test orders | Left out on Shopify. WooCommerce marks no order as a test, so a test order there counts like any other. | Left out of reports. |
| Chargebacks | An order that loses a chargeback is flagged, and its sales are still counted, because Shopify doesn’t give us the amount taken back. The chargeback fee needs a permission we don’t have. | Each dispute is shown on the order. |
Start on Shopify or WooCommerce. Your first true Income Statement lands tomorrow.